Bookmark and Share

Sponsored Listings

20 foreclosures found in TERREBONNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 20618697 Sharnell Dr Houma LA 3 / 3 $149,900 Details
2010-03-12 18861576 Cavaness Dr Houma LA 3 / 2 $112,900 Details
2010-03-07 21523721 Thomas Dr Houma LA 3 / 2 $63,900 Details
2010-02-26 21398330 Beatrice St Houma LA 2 / 2 $83,900 Details
2010-02-22 18077610 Parkway Cir Houma LA 3 / 3 $139,900 Details
2010-02-20 20239235 Dove Tail Dr Gray LA 3 / 2 $179,900 Details
2010-02-19 21303179 Jerry Ann St Chauvin LA 2 / 1 $29,900 Details
2010-02-16 21239724 Price St Montegut LA 2 / 2 $37,900 Details
2010-02-16 21241099 Ciera Dr Houma LA 3 / 2 $239,900 Details
2010-02-11 21208660 Adoue St Houma LA 3 / 2 $100,900 Details
2010-02-07 21142210 Woodside Dr Houma LA 1 / 1 $16,900 Details
2010-02-05 21113409 W Main St Houma LA 3 / 2 $79,900 Details
2009-12-27 20629226 Bayouside Dr Chauvin LA 4 / 3 $79,900 Details
2009-12-26 20626226 Henry Clay Dr Houma LA 4 / 5 $349,900 Details
2009-12-24 20616797 Sharnell Dr Houma LA 3 / 2 $149,900 Details
2009-12-19 20552066 Lecompte Ln Houma LA - / - $49,900 Details
2009-12-11 20458765 Tulane St Houma LA 3 / 2 - Details
2009-11-06 20034686 Suthon Ave Houma LA 3 / 1 $100,900 Details
2009-10-22 19761120 Thomas Dr Houma LA 3 / 2 $59,900 Details
2009-10-06 19240441 Nottingham Trl Houma LA 3 / 3 $219,900 Details