Most Recent Schriever Homes For Sale
| View All Schriever Homes For Sale | ||
|
Property, Schriever, LA 70395 | $86,000 3 beds, 1 bath |
|
109 Isle Of Cuba Rd, Schriever, LA 70395 | $275,000 4 beds, 3 baths |
|
419 Main Project Rd, Schriever, LA 70395 | $219,900 3 beds, 2 baths |
Real Estate Resources |
Schriever Apartments
There are 17 apartments found in and near the Schriever area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings