Most Recent Schriever Homes For Sale
| View All Schriever Homes For Sale | ||
|
305 Isle Of Cuba Rd, Schriever, LA 70395 | $169,900 3 beds 2 baths |
|
1949 Highway 311, Schriever, LA 70395 | $459,900 4 beds 2 baths |
|
127 Clara St, Schriever, LA 70395 | $155,000 3 beds 1 bath |
Real Estate Resources |
Schriever Apartments
There are 53 apartments found in and near the Schriever area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings